Updated for 2026
GAMCA / Wafid Medical Fees
Complete breakdown of charges for GCC medical appointments in Pakistan.
Wafid Token Processing Fee
PKR 4,500
This is the online service charge to book your appointment and generate the slip.
Medical Center Fees (Payable at Center)
| GCC Country | Medical Fee (Approx) | Token Fee (Online) | Total Estimated Cost |
|---|---|---|---|
| Saudi Arabia | 27,000 - 30,000 PKR | 4,500 PKR | 31,500 - 34,500 PKR |
| UAE (Dubai/Abu Dhabi) | 27,000 - 30,000 PKR | 4,500 PKR | 31,500 - 34,500 PKR |
| Qatar | 26,000 - 29,000 PKR | 4,500 PKR | 30,500 - 33,500 PKR |
| Kuwait | 27,000 - 30,000 PKR | 4,500 PKR | 31,500 - 34,500 PKR |
| Bahrain | 25,000 - 28,000 PKR | 4,500 PKR | 29,500 - 32,500 PKR |
| Oman | 26,000 - 29,000 PKR | 4,500 PKR | 30,500 - 33,500 PKR |
β οΈ Important Note: The PKR 4,500 fee you pay online covers the Wafid Token generation and Appointment Booking service only. The Medical Examination Fee listed above must be paid in cash directly at the assigned medical center on the day of your test. Center fees are subject to change by the Gulf Health Council.